| Pemaquid Porter (Raspberry) |
| Recipe | Pemaquid Porter (Raspberry) | Style | Fruit Beer | |||
| Brewer | Luke Livingston; Rich Livingston (asst) | Batch | 5.00 gal | |||
| Extract |
Recipe Characteristics
| Recipe Gravity | 1.050 OG | Estimated FG | 1.013 FG | |||
| Recipe Bitterness | 30 IBU | Alcohol by Volume | 4.9% | |||
| Recipe Color | 33° SRM | Alcohol by Weight | 3.8% |
Ingredients
| Quantity | Grain | Type | Use | |||||
| 3.30 lb | Amber malt extract | Extract | Extract | |||||
| 1.00 lb | British black patent | Grain | Steeped | |||||
| 3.33 lb | Dark malt extract | Extract | Extract | |||||
| Quantity | Hop | Type | Time | |||||
| 1.00 oz | Northern Brewer | Pellet | 60 minutes | |||||
| 0.50 oz | Tettnanger | Pellet | 3 minutes | |||||
| Quantity | Misc | Notes | ||||||
| 1.00 unit | Lager yeast | Yeast | ||||||
| 24.00 unit | Raspberries | Other | 2 12oz bags crushed frozen raspberries added @ flame-out; steeped with lid on for 15 min; sparge immediately | |||||
| 4.00 unit | Raspberry Extract | Flavor | 4 oz added at bottling | |||||
Recipe Notes
- tasted after 2 weeks - raspberry was too strong
- better after 3 weeks
- best after 4 weeks and on
Batch Notes
Brewed June 4th, 2007
Won Honorable Mention in Fruit Beer category at the New England Regional Homebrew Competition Nov 3rd, 2007