<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Drink Better Beer, Part Five: Temperature</title>
	<atom:link href="http://www.blogaboutbeer.com/how-to-drink-better-beer-part-five-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogaboutbeer.com/how-to-drink-better-beer-part-five-temperature/</link>
	<description>The Funnest Beer Blog on the Interwebs</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joe cain</title>
		<link>http://www.blogaboutbeer.com/how-to-drink-better-beer-part-five-temperature/comment-page-1/#comment-79481</link>
		<dc:creator>joe cain</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/25/how-to-drink-better-beer-part-five-temperature/#comment-79481</guid>
		<description>[...] State Wolfpack, bitch! Comment on this post: Name (required) Mail (will not be published) ...How to Drink Better Beer, Part Five: Temperature ...Did you know that beer should be served between 45-50F (not 35-40F where most American&#039;s set their [...]</description>
		<content:encoded><![CDATA[<p>[...] State Wolfpack, bitch! Comment on this post: Name (required) Mail (will not be published) &#8230;How to Drink Better Beer, Part Five: Temperature &#8230;Did you know that beer should be served between 45-50F (not 35-40F where most American&#39;s set their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe cain</title>
		<link>http://www.blogaboutbeer.com/how-to-drink-better-beer-part-five-temperature/comment-page-1/#comment-16798</link>
		<dc:creator>joe cain</dc:creator>
		<pubDate>Wed, 03 Dec 2008 09:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/25/how-to-drink-better-beer-part-five-temperature/#comment-16798</guid>
		<description>i am in constant &#039;discussion&#039; with fellow drinkers whether at my golf club or in my local concerning the temperature of beer and my particular preference guinness. this article will give weighht to my cause. chilled beer not only numbs the taste buds but will &#039;hide&#039; the taste of beer that is not at it&#039;s best.</description>
		<content:encoded><![CDATA[<p>i am in constant &#8216;discussion&#8217; with fellow drinkers whether at my golf club or in my local concerning the temperature of beer and my particular preference guinness. this article will give weighht to my cause. chilled beer not only numbs the taste buds but will &#8216;hide&#8217; the taste of beer that is not at it&#8217;s best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

