<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Beer) Flags of the World</title>
	<atom:link href="http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/</link>
	<description>The Funnest Beer Blog on the Interwebs</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blogaboutbeer.com</title>
		<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/comment-page-1/#comment-71689</link>
		<dc:creator>blogaboutbeer.com</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/#comment-71689</guid>
		<description>Although I agree it &lt;em&gt;looks&lt;/em&gt; a little on the blue side, I&#039;m sure it&#039;s &lt;em&gt;supposed&lt;/em&gt; to be Belgium, based on the beer drinking culture there (and not in Romania)</description>
		<content:encoded><![CDATA[<p>Although I agree it <em>looks</em> a little on the blue side, I&#8217;m sure it&#8217;s <em>supposed</em> to be Belgium, based on the beer drinking culture there (and not in Romania)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergiu</title>
		<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/comment-page-1/#comment-71688</link>
		<dc:creator>Sergiu</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/#comment-71688</guid>
		<description>If the fist color in the first flag its black then its belgium but if it`s blue then romania ...

For me it looks more like blue so... romania its for me :)

maybe the designer made it a lighter black and a bit bluer to bee abble to see the textures :)

PS i like this post :)</description>
		<content:encoded><![CDATA[<p>If the fist color in the first flag its black then its belgium but if it`s blue then romania &#8230;</p>
<p>For me it looks more like blue so&#8230; romania its for me <img src='http://www.blogaboutbeer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>maybe the designer made it a lighter black and a bit bluer to bee abble to see the textures <img src='http://www.blogaboutbeer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>PS i like this post <img src='http://www.blogaboutbeer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not really</title>
		<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/comment-page-1/#comment-65541</link>
		<dc:creator>not really</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/#comment-65541</guid>
		<description>actually, g-man, you&#039;re wrong on both accounts. the site has them listed correctly and i should know, having helped create this campaign. no offense, just saying.

that being said, thanks for the post, luke.
Rdw</description>
		<content:encoded><![CDATA[<p>actually, g-man, you&#8217;re wrong on both accounts. the site has them listed correctly and i should know, having helped create this campaign. no offense, just saying.</p>
<p>that being said, thanks for the post, luke.<br />
Rdw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-man</title>
		<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/comment-page-1/#comment-51931</link>
		<dc:creator>G-man</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/#comment-51931</guid>
		<description>First, I want to say, that the first flag is the one of Romania, because the first colour is a kind of blue, and the last is the one of Macedonia, the old one. All that I wanted to say.</description>
		<content:encoded><![CDATA[<p>First, I want to say, that the first flag is the one of Romania, because the first colour is a kind of blue, and the last is the one of Macedonia, the old one. All that I wanted to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beer flags</title>
		<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/comment-page-1/#comment-3755</link>
		<dc:creator>beer flags</dc:creator>
		<pubDate>Thu, 03 Jul 2008 01:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/#comment-3755</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advertising agency, advertising, marketing</title>
		<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/comment-page-1/#comment-1840</link>
		<dc:creator>advertising agency, advertising, marketing</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/#comment-1840</guid>
		<description>&lt;strong&gt;advertising agency, advertising, marketing...&lt;/strong&gt;

When you feel disheartened because of the terrifying amount of time it involves to uncover what you are searching for, cheer up because you are one step closer to your goal....</description>
		<content:encoded><![CDATA[<p><strong>advertising agency, advertising, marketing&#8230;</strong></p>
<p>When you feel disheartened because of the terrifying amount of time it involves to uncover what you are searching for, cheer up because you are one step closer to your goal&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Posts &#187; (Beer) Flags of the World</title>
		<link>http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/comment-page-1/#comment-1568</link>
		<dc:creator>Alcohol Posts &#187; (Beer) Flags of the World</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogaboutbeer.com/2008/03/18/beer-flags-of-the-world/#comment-1568</guid>
		<description>[...] blogaboutbeer wrote a fantastic post today on &#8220;(Beer) Flags of the World&#8221;Here&#8217;s ONLY a quick extractThe Boston-based advertising agency Arnold Worldwide created this cheeky “A World of Beer” flags ad campaign for The Sunset Grill and Tap in Allston, Massachusetts. Belgium. Brazil. Japan. via neatorama (thanks Wren!) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] blogaboutbeer wrote a fantastic post today on &#8220;(Beer) Flags of the World&#8221;Here&#8217;s ONLY a quick extractThe Boston-based advertising agency Arnold Worldwide created this cheeky “A World of Beer” flags ad campaign for The Sunset Grill and Tap in Allston, Massachusetts. Belgium. Brazil. Japan. via neatorama (thanks Wren!) &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
